- Home
- ยป
- Our Products
- »
- Metallic Sprinklers
Metallic Sprinklers
Metallic Sprinkler OS 20 Part Circle
Sprinkler Type | Rotors |
Sprinkler Operating Pressure | 2 kg/cm2 to 4 kg/cm2 |
Sprinkler discharge | 65 lpm to 75 lpm |
Diameter of coverage | 40 mtr to 45 mtr |
Sprinkler Application | Dust Suppression & Agriculture |
Usages of OS 20 Part Circle Sprinkler:
- Agriculture
- Horticulture
- Lawn & garden
- Pollution control
- Dust suppression, etc.
Under Ground Pop Up Sprinkler
Sprinkler Type | Rotary Nozzles/ Rotators |
Material | Plastic |
Usage | Industrial |
Spray angle | 25-360 degree |
Metallic Sprinklers for Irrigation
Usage | Agricultural |
Sprinkler Type | Rotary Nozzles/ Rotators |
Body Type | Pop Style |
Material | Brass |
Capacity | 20 L |
Oasis Irrigation is the pioneer manufacturer of Metallic Sprinklers for Irrigation in India. The pioneering work included demonstrations and trials and convincing the mines & industry owners to adopt Water Based Dust Suppression System using Rain Gun/Sprinkler System.
Impact Metallic Part Circle Sprinkler
Usage | Industrial |
Material | Brass |
Pressure (Kilogram per Square Centimetre) | 2.0-4.0 kg |
Flux | 0.5-1.3 m/h |
Spring Radius | 8.0-12.0 m |
Flux | 0.5-1.3 m/h |
Spring Radius | 8.0-12.0 m |
Pressure (Kilogram per Square Centimetre) | 2.0-4.0 kg |
Material | Brass |
Usage | Industrial |
HDPE Sprinklers Irrigation System
Usage | Industrial |
Material | Brass & Iron |
Sprinkler Type | Rotors |
Pressure (Bar) | 20 Bar |
Wall Thickness | 0.6-1.2 mm |
Leveraging on our years of experience, we are able to offer our clients with HDPE Sprinkler Irrigation Systems. These are Manufactured using superior raw material and latest technology, all our products are available in various sizes, shapes and models at market leading prices. Conform to international quality standards & norms, all our products are appreciated by the customers for their excellent performance, low maintenance and robust construction.